Choose from the following services to create your complete virtual office solution
Use our virtual office details on your business cards and letterheads
Packages start from just £15 per month
Sign Up
If you can find the same service elsewhere in the UK for a better price, we will pay you £50 on receipt of satisfactory proof.
*Subject to terms and conditions
| Total | Scan+Email | Contract Length | Deposit | Setup fees | |
|---|---|---|---|---|---|
| London Presence | £15 | Yes | 3 mths | £20 | No |
| Regus | £94 | Yes | 3 mths | 2 mths | £35 |
| City Office | £20 | No | No | 1 mth | £50 |
| Avanta | £40 | No | 6 mths | No | £75 |
| MWB | £60 | No | 3 mths | 2 mths | No |
| W1 Office | £15 | No | 2 mths | 1 mth | £50 |
| Total | Calls Included | Contract Length | Deposit | Setup fees | |
|---|---|---|---|---|---|
| London Presence | £20 | Yes | 3 mths | £50 | No |
| Regus | £165 | Yes | 3 mths | 2 mths | £75 |
| City Office | £40 | No | None | 1 mth | £50 |
| Avanta | £59 | Yes | 1 mth | No | £75 |
| MWB | £85 | No | 3 mths | 2 mths | No |
| W1 Office | £45 | No | 2 mths | 1 mth | £50 |
Data gathered July 2010.
London Presence provides UK Virtual Office services and is a division of the Made Simple Group Ltd
Registered Office address: 145 - 157 St John St, EC1V 4PY, London
Company Number: 05599507 Vat Number: 820956327